General
Perform the required maintenance at each regular service interval.
Refer to Table 2-1. Table 2-1.
Regular Service Intervals: 2015 Harley-Davidson Street Models
| Item serviced | Procedure | 1000 Ml 1600 KM | 5000 Ml 8000 KM | 10000 Ml 16000 KM | 15000 Ml 24000 KM | 20000 Ml 32000 KM | 25000 Ml 40000 KM | 30000 Ml 48000 KM | 35000 Ml 56000 KM | 40000 Ml 64000 KM | 45000 Ml 72000 KM | 50000 Ml 80000 KM | NOTES |
| Engine oil and filter | Replace | X | X | X | X | X | X | X | X | X | X | X | 1 |
| Front tire | Check pressure, inspect tread | X | X | X | X | X | X | X | X | X | X | X | 1 |
| Front brake pads and discs | Check for wear | X | X | X | X | X | X | X | X | X | X | X | |
| Front brake caliper | Inspect and lubricate pins and bushings | X | X | X | X | X | X | X | X | X | X | X | 2 |
| Front brake system | Check for leaks, contact or abrasion | X | X | X | X | X | X | X | X | X | X | X | 1 |
| Repair as necessary | X | X | X | X | X | X | X | X | X | X | X | 2 | |
| Front brake fluid | Check level in sight glass | X | X | X | X | X | X | X | X | X | X | X | |
| Flush and replace fluid | Flush system and replace DOT 4 hydraulic brake fluid every two years | 2 | |||||||||||
| Throttle cables | Check and adjust | X | X | X | X | X | X | X | X | X | X | X | 2 |
| Lubricate | X | X | X | X | X | X | X | X | X | X | X | 2 | |
| Brake and clutch controls | Check and adjust | X | X | X | X | X | X | X | X | X | X | X | 2 |
| Lubricate | X | X | X | X | X | X | X | X | X | X | X | 2 | |
| Front fork | Rebuild and replace fork oil | X | 2 | ||||||||||
| Steering head bearings | Adjust | X | X | X | 2 | ||||||||
| Lubricate | X | X | 2 | ||||||||||
| Radiator | Clean | X | X | X | X | X | X | X | X | X | X | X | |
| Cooling system | Check for leaks and check clamps for tightness | X | X | X | X | X | X | X | X | X | X | X | |
| Check coolant level | X | X | X | X | X | X | X | X | X | X | X | ||
| Check coolant freeze point | X | X | X | X | X | X | X | X | X | X | X | 2 | |
| Replace coolant | Replace fluid every 48,000 km (30,000 mi) | 2 | |||||||||||
| Fuel lines and fittings | Check for leaks, contact or abrasion | X | X | X | X | X | X | X | X | X | X | X | 1 |
| Repair as necessary | X | X | X | X | X | X | X | X | X | X | X | 2 | |
| Jiffy stand | Check and lubricate | X | X | X | X | X | X | X | X | X | X | X | 2,3 |
| Shift and brake levers | Clean and lubricate, inspect for wear | X | X | 2 | |||||||||
| Rear fork bearing | Inspect | X | X | 2 | |||||||||
| Drive belt and sprockets | Inspect, adjust belt | X | X | X | X | X | X | X | X | X | X | X | 2 |
| Rear tire | Check pressure, inspect tread | X | X | X | X | X | X | X | X | X | X | X | 1 |
| Rear shock absorber bushings | Inspect for wear and cracks | X | X | 2 | |||||||||
| Rear brake pads and disc | Check for wear | X | X | X | X | X | X | X | X | X | X | X | 1 |
| Rear brake system | Check for leaks, contact or abrasion | X | X | X | X | X | X | X | X | X | X | X | 1 |
| Repair as necessary | X | X | X | X | X | X | X | X | X | X | X | 2 | |
| Rear brake caliper | Inspect and lubricate pins and bushings | X | X | X | X | X | X | X | X | X | X | X | 2 |
| Rear brake fluid | Check level in sight glass | X | X | X | X | X | X | X | X | X | X | X | |
| Flush and replace fluid | Flush system and replace DOT 4 hydraulic brake fluid every two years | 2 | |||||||||||
| Exhaust system | Check for leaks, cracks and loose or missing fasteners or exhaust shields | X | X | X | X | X | X | X | X | X | X | X | 1, 3 |
| Repair as necessary | X | X | X | X | X | X | X | X | X | X | X | 2 | |
| Air cleaner filter | Inspect, service as required | X | X | X | X | X | X | X | X | X | X | X | 3 |
| Fuel cap lock | Lubricate | X | X | X | X | X | X | X | X | X | X | X | 3 |
| Valve lash | Inspect, adjust if necessary | X | X | X | 2, 4 | ||||||||
| Battery | Check and clean | Check battery, terminal torque and clean connections annually. | 1 | ||||||||||
| Spark plugs | Replace | Replace every two years or every 48,000 km (30,000 mi), whichever comes first. | |||||||||||
| Electrical equipment and switches | Check operation | X | X | X | X | X | X | X | X | X | X | X | |
| Road test | Verify component and system functions | X | X | X | X | X | X | X | X | X | X | X | |
| NOTES: | 1.Perform annually or at specified intervals, whichever comes first. 2. Should be performed by an authorized Harley-Davidson dealer, unless you have the proper tools, service data and are mechanically qualified. 3. Perform maintenance more frequently in severe riding conditions (such as extreme temperatures, dusty environments, mountainous or rough roads, long storage conditions, short runs, heavy stop/go traffic or poor fuel quality). 4. Could vary with frequency of operation and riding style. | ||||||||||||
